
Blockchain Data Management Systems Can Modify Patent Claims
Blockchain has been a disruptive technology, marking its presence across countless domains and powering new-age innovations like the metaverse and Web...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

Blockchain has been a disruptive technology, marking its presence across countless domains and powering new-age innovations like the metaverse and Web...
