
Bitcoin Trade and Price Predictions Post US Presidential Elections
With all eyes on the US election results, the ongoing ballot counting, and Joe Biden closing in on the US Presidency,...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

With all eyes on the US election results, the ongoing ballot counting, and Joe Biden closing in on the US Presidency,...
