
US House of Representatives Pass Crypto Regulation Bill
Cryptocurrencies are the leading forms of decentralized finance. These currencies offer an alternative to the centralized currencies such as the fiat...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

Cryptocurrencies are the leading forms of decentralized finance. These currencies offer an alternative to the centralized currencies such as the fiat...
