
Is Blockchain-based Cloud Computing the Future?
With the onset of COVID-19, cloud computing helped enterprises survive, with employees working from remote locations. An approximate 94% of enterprises...
| Name | Price | 24H (%) | 
|---|---|---|
  				Bitcoin
  				(BTC)
  				  | $61,925.00 
  				 | 1.60% | 
  				Ethereum
  				(ETH)
  				  | $3,421.18 
  				 | 1.10% | 
  				XRP
  				(XRP)
  				  | $0.474108 
  				 | 0.02% | 
  				Litecoin
  				(LTC)
  				  | $74.31 
  				 | -1.17% | 

With the onset of COVID-19, cloud computing helped enterprises survive, with employees working from remote locations. An approximate 94% of enterprises...
