
Don’t Just Invest in Crypto Out of FOMO, Here’s What You Need to Know!
Cryptocurrencies are a type of digital currency underpinned by blockchain architecture. The first cryptocurrency “Bitcoin” emerged in...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

Cryptocurrencies are a type of digital currency underpinned by blockchain architecture. The first cryptocurrency “Bitcoin” emerged in...
