
Cryptocurrency Key Takeaways From The G20 Summit
The G20 summit held in New Delhi was a historic meeting as far for cryptocurrency. The leaders from different countries want...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

The G20 summit held in New Delhi was a historic meeting as far for cryptocurrency. The leaders from different countries want...
