
Federated Or Hybrid Blockchain? Which One to Choose?
Blockchain happens to be revolutionary undoubtedly. But, the question arises when it comes to picking the kind of blockchain that really...
| Name | Price | 24H (%) | 
|---|---|---|
  				Bitcoin
  				(BTC)
  				  | $61,925.00 
  				 | 1.60% | 
  				Ethereum
  				(ETH)
  				  | $3,421.18 
  				 | 1.10% | 
  				XRP
  				(XRP)
  				  | $0.474108 
  				 | 0.02% | 
  				Litecoin
  				(LTC)
  				  | $74.31 
  				 | -1.17% | 

Blockchain happens to be revolutionary undoubtedly. But, the question arises when it comes to picking the kind of blockchain that really...
