
US Set for Crypto Supremacy with Adoption, Regulation and Blockchain Tech
In a major boost to the global crypto economy, the United States announced its intentions to embrace decentralized finance along with...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

In a major boost to the global crypto economy, the United States announced its intentions to embrace decentralized finance along with...
