
AI Trading: How Nasdaq Remains Blindsided To Modern Trade Evolution?
The NASDAQ exchange has a significant role in global finance. But it avoids the use of AI-powered trading tools. Thus, it...
| Name | Price | 24H (%) | 
|---|---|---|
  				Bitcoin
  				(BTC)
  				  | $61,925.00 
  				 | 1.60% | 
  				Ethereum
  				(ETH)
  				  | $3,421.18 
  				 | 1.10% | 
  				XRP
  				(XRP)
  				  | $0.474108 
  				 | 0.02% | 
  				Litecoin
  				(LTC)
  				  | $74.31 
  				 | -1.17% | 

The NASDAQ exchange has a significant role in global finance. But it avoids the use of AI-powered trading tools. Thus, it...
