
Large Businesses Around the World Invested $6 billion in Blockchain and Crypto
Lately, global research firm BlockData analyzed the top 100 large businesses investing in blockchain and crypto (assets under management). The research...
| Name | Price | 24H (%) | 
|---|---|---|
| 
  				Bitcoin
  				(BTC)
  				 | $61,925.00 | 1.60% | 
| 
  				Ethereum
  				(ETH)
  				 | $3,421.18 | 1.10% | 
| 
  				XRP
  				(XRP)
  				 | $0.474108 | 0.02% | 
| 
  				Litecoin
  				(LTC)
  				 | $74.31 | -1.17% | 

Lately, global research firm BlockData analyzed the top 100 large businesses investing in blockchain and crypto (assets under management). The research...
